<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Barrett's Esophagus</title>
	<atom:link href="http://apps.pathology.jhu.edu/blogs/barretts/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://apps.pathology.jhu.edu/blogs/barretts</link>
	<description>at Johns Hopkins</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:35:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on General Discussion of Issues in Barrett’s Research by Jack Nessel</title>
		<link>http://apps.pathology.jhu.edu/blogs/barretts/?p=37&#038;cpage=1#comment-806</link>
		<dc:creator>Jack Nessel</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://apps.pathology.jhu.edu/blogs/barretts/?p=37#comment-806</guid>
		<description>Can bile reflux after esophagectomy contribute to new Barrett&#039;s or otherwise contribute to a cancer recurrence?  (Original Barrett&#039;s led to stage 2 adenocarcenoma in lower esophagus.)</description>
		<content:encoded><![CDATA[<p>Can bile reflux after esophagectomy contribute to new Barrett&#8217;s or otherwise contribute to a cancer recurrence?  (Original Barrett&#8217;s led to stage 2 adenocarcenoma in lower esophagus.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barrett&#8217;s Esophagus with High Grade Dysplasia by Sarah</title>
		<link>http://apps.pathology.jhu.edu/blogs/barretts/?p=20&#038;cpage=1#comment-803</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://apps.pathology.jhu.edu/blogs/barretts/?p=20#comment-803</guid>
		<description>My husband was diagnosed with HGD in multi spots and has had halo 360 and then spot removal the 2nd procedure.  It&#039;s 6mos into treatment and his intensive biopse showed 2 spots.  We are due for consult.  Surgery or more treatments.  Can anyone help with like results or diagnosis? Where to go from here is the question</description>
		<content:encoded><![CDATA[<p>My husband was diagnosed with HGD in multi spots and has had halo 360 and then spot removal the 2nd procedure.  It&#8217;s 6mos into treatment and his intensive biopse showed 2 spots.  We are due for consult.  Surgery or more treatments.  Can anyone help with like results or diagnosis? Where to go from here is the question</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiofrequency Ablation (RFA) &#8211; Barrx by Scott</title>
		<link>http://apps.pathology.jhu.edu/blogs/barretts/?p=27&#038;cpage=1#comment-794</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://apps.pathology.jhu.edu/blogs/barretts/?p=27#comment-794</guid>
		<description>I need alittle help. I had a EGD done and one doctor said I had barrett&#039;s and another doctor said I did not. My esophageal biopsy read the following:
A- Benign Squamous mucosa
B- Benign Gastric type mucosa
C- Negative for Specialized mucosal eqithelium
D- Negative for Dysplasia
E- Mild chronic inflammation
Does this mean I have barrett&#039;s or I do not ?</description>
		<content:encoded><![CDATA[<p>I need alittle help. I had a EGD done and one doctor said I had barrett&#8217;s and another doctor said I did not. My esophageal biopsy read the following:<br />
A- Benign Squamous mucosa<br />
B- Benign Gastric type mucosa<br />
C- Negative for Specialized mucosal eqithelium<br />
D- Negative for Dysplasia<br />
E- Mild chronic inflammation<br />
Does this mean I have barrett&#8217;s or I do not ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If You Have Barrett&#8217;s by Todd</title>
		<link>http://apps.pathology.jhu.edu/blogs/barretts/?p=39&#038;cpage=1#comment-741</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://apps.pathology.jhu.edu/blogs/barretts/?p=39#comment-741</guid>
		<description>Dr Montgomery or Dunbar,

I was recently diagnosed with BE with no dysplasia. One thing I have not seen any information on is what percentage of people in my stage will or will not progress to LGD? Additionally what is the percentages of LGD patients progressing to HGD? Is there any information on this or should I assume that given time my BE will progress to ta higher stage. Is it possible with acid control and lifestyle changes to keep one&#039;s particular Barrett&#039;s stage status quo? What is the usual time frame of progression from stage to stage?</description>
		<content:encoded><![CDATA[<p>Dr Montgomery or Dunbar,</p>
<p>I was recently diagnosed with BE with no dysplasia. One thing I have not seen any information on is what percentage of people in my stage will or will not progress to LGD? Additionally what is the percentages of LGD patients progressing to HGD? Is there any information on this or should I assume that given time my BE will progress to ta higher stage. Is it possible with acid control and lifestyle changes to keep one&#8217;s particular Barrett&#8217;s stage status quo? What is the usual time frame of progression from stage to stage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiofrequency Ablation (RFA) &#8211; Barrx by Elizabeth Montgomery, MD</title>
		<link>http://apps.pathology.jhu.edu/blogs/barretts/?p=27&#038;cpage=1#comment-736</link>
		<dc:creator>Elizabeth Montgomery, MD</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://apps.pathology.jhu.edu/blogs/barretts/?p=27#comment-736</guid>
		<description>Dear Cheryl, There is not a trial of RFA in early carcinomas BUT there are published data on using photodynamic therapy and endoscopic mucosal resection for early Barrett&#039;s cancers and comparing it to surgery and the results were very good.  A recent study was at the Mayo clinic.  We offer similar treatment here at Johns Hopkins and have good results as well.  I do not know where your brother lives but if he is close to here or Mayo Clinic he could ask for opinions. The reference for this study:

Prasad GA, Wu TT, Wigle DA, Buttar NS, Wongkeesong LM, Dunagan KT, Lutzke LS, Borkenhagen LS, Wang KK. Endoscopic and surgical treatment of mucosal (T1a) esophageal adenocarcinoma in Barrett&#039;s esophagus. Gastroenterology. 2009 Sep;137(3):815-23. 

Elizabeth Montgomery, MD</description>
		<content:encoded><![CDATA[<p>Dear Cheryl, There is not a trial of RFA in early carcinomas BUT there are published data on using photodynamic therapy and endoscopic mucosal resection for early Barrett&#8217;s cancers and comparing it to surgery and the results were very good.  A recent study was at the Mayo clinic.  We offer similar treatment here at Johns Hopkins and have good results as well.  I do not know where your brother lives but if he is close to here or Mayo Clinic he could ask for opinions. The reference for this study:</p>
<p>Prasad GA, Wu TT, Wigle DA, Buttar NS, Wongkeesong LM, Dunagan KT, Lutzke LS, Borkenhagen LS, Wang KK. Endoscopic and surgical treatment of mucosal (T1a) esophageal adenocarcinoma in Barrett&#8217;s esophagus. Gastroenterology. 2009 Sep;137(3):815-23. </p>
<p>Elizabeth Montgomery, MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiofrequency Ablation (RFA) &#8211; Barrx by Cheryl</title>
		<link>http://apps.pathology.jhu.edu/blogs/barretts/?p=27&#038;cpage=1#comment-734</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://apps.pathology.jhu.edu/blogs/barretts/?p=27#comment-734</guid>
		<description>My brother was diagnosed with early stage adenocarcinoma (T1N0) stemming from Barretts back in July 2009.  His doctors said that the preferred treatment was surgery and sent him to a surgeon who recommended an esophagectomy (THE).  Since then, someone at the the American Cancer Society recommended that he investigate BARRX ablation and that it had a high success rate with early stage esophageal cancer.  So far, I have not been able to find any studies on using this treatment for early stage esophageal cancer.  They mainly focus on the pre-cancer stages. Can someone point me to any studies done on using this treatment for early stage cancer?  Also, any advice would be appreciated.</description>
		<content:encoded><![CDATA[<p>My brother was diagnosed with early stage adenocarcinoma (T1N0) stemming from Barretts back in July 2009.  His doctors said that the preferred treatment was surgery and sent him to a surgeon who recommended an esophagectomy (THE).  Since then, someone at the the American Cancer Society recommended that he investigate BARRX ablation and that it had a high success rate with early stage esophageal cancer.  So far, I have not been able to find any studies on using this treatment for early stage esophageal cancer.  They mainly focus on the pre-cancer stages. Can someone point me to any studies done on using this treatment for early stage cancer?  Also, any advice would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radiofrequency Ablation (RFA) &#8211; Barrx by Lisa</title>
		<link>http://apps.pathology.jhu.edu/blogs/barretts/?p=27&#038;cpage=1#comment-721</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://apps.pathology.jhu.edu/blogs/barretts/?p=27#comment-721</guid>
		<description>I was diagnosed with Barrett&#039;s in early Sept.  I am the same Lisa as 2 posts up from this one.  JH confirmed diagnosis and I was ready to go to TN to have it ablated.   I was talked into getting a second opinion.  Second endoscopy results came back NO barrett&#039;s.  Those slides are being sent to JH to compare/confirm.   Everyone - get second opinions...!</description>
		<content:encoded><![CDATA[<p>I was diagnosed with Barrett&#8217;s in early Sept.  I am the same Lisa as 2 posts up from this one.  JH confirmed diagnosis and I was ready to go to TN to have it ablated.   I was talked into getting a second opinion.  Second endoscopy results came back NO barrett&#8217;s.  Those slides are being sent to JH to compare/confirm.   Everyone &#8211; get second opinions&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General Discussion of Issues in Barrett’s Research by John</title>
		<link>http://apps.pathology.jhu.edu/blogs/barretts/?p=37&#038;cpage=1#comment-710</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://apps.pathology.jhu.edu/blogs/barretts/?p=37#comment-710</guid>
		<description>Is there any programs or studies that is our there to help my husband. We do not have Insurance.</description>
		<content:encoded><![CDATA[<p>Is there any programs or studies that is our there to help my husband. We do not have Insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If You Have Barrett&#8217;s by John</title>
		<link>http://apps.pathology.jhu.edu/blogs/barretts/?p=39&#038;cpage=1#comment-709</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://apps.pathology.jhu.edu/blogs/barretts/?p=39#comment-709</guid>
		<description>E Montgomery,Md

I want to know since I cant have hardly anything. What can I eat?</description>
		<content:encoded><![CDATA[<p>E Montgomery,Md</p>
<p>I want to know since I cant have hardly anything. What can I eat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diet and Barrett&#8217;s Esophagus by hgh</title>
		<link>http://apps.pathology.jhu.edu/blogs/barretts/?p=48&#038;cpage=1#comment-687</link>
		<dc:creator>hgh</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://apps.pathology.jhu.edu/blogs/barretts/?p=48#comment-687</guid>
		<description>I need to cut down on coffee myself. These habits are so difficult to get rid of sometimes.

But I got to try.</description>
		<content:encoded><![CDATA[<p>I need to cut down on coffee myself. These habits are so difficult to get rid of sometimes.</p>
<p>But I got to try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
